| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rashidatu Salia | 3 | 8 | 0 | 0 | 37.50 |
| Elizabeth Annor | 2 | 4 | 0 | 0 | 50.00 |
| Grace Essoun | 0 | 0 | 0 | 0 | 0.00 |
| Ellen Otu Asante | 0 | 0 | 0 | 0 | 0.00 |
| Rebecca Adotei | 0 | 0 | 0 | 0 | 0.00 |
| Ernestina Sagoe | 0 | 0 | 0 | 0 | 0.00 |
| Kate Awuah | 0 | 0 | 0 | 0 | 0.00 |
| Miriam Eshun | 0 | 0 | 0 | 0 | 0.00 |
| Jacqueline Kokam | 0 | 0 | 0 | 0 | 0.00 |
| Grace Quaicoe | 0 | 0 | 0 | 0 | 0.00 |
| Ivy Kyerewaa Yeboah | 0 | 0 | 0 | 0 | 0.00 |
| अतिरिक्त रन | 3 | ||||
| कुल | 8 |
| 4 रन 4/0 | 1 |
| 4 रन 8/0 | 2 |
# | टीम | P | W | NR | NNR | L | Points | फॉर्म |
|---|---|---|---|---|---|---|---|---|
1 | Ghana (Women) | 0 | 0 | 0 | 0 | 0 | 0 | ? |
2 | Nigeria (Women) | 0 | 0 | 0 | 0 | 0 | 0 | ? |
3 | Rwanda (Women) | 0 | 0 | 0 | 0 | 0 | 0 | ? |
स्टैंडिंग्स अस्थायी रूप से अनुपलब्ध है