| Alice Clarke | 1 - 12 |
| Seren Smale | 2 - 48 |
| Evelyn Jones | 3 - 90 |
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Evelyn Jones | 38 | 69 | 5 | 0 | 55.07 |
| Alice Clarke | 6 | 5 | 1 | 0 | 120.00 |
| Seren Smale | 18 | 34 | 2 | 0 | 52.94 |
| Eleanor Threlkeld | 27 | 43 | 3 | 0 | 62.79 |
| FI Morris | 4 | 7 | 0 | 0 | 57.14 |
| Ailsa Lister | 0 | 0 | 0 | 0 | 0.00 |
| Kate Cross | 0 | 0 | 0 | 0 | 0.00 |
| Sophie Ecclestone | 0 | 0 | 0 | 0 | 0.00 |
| Darcey Carter | 0 | 0 | 0 | 0 | 0.00 |
| Grace Potts | 0 | 0 | 0 | 0 | 0.00 |
| Mahika Gaur | 0 | 0 | 0 | 0 | 0.00 |
| अतिरिक्त रन | 11 | ||||
| कुल | 104 |
| 6 रन 102/3 | 26 |
| 5 रन 96/3 | 25 |
| 1 रन 91/3 | 24 |
| 3 रन 90/2 | 23 |
| 5 रन 87/2 | 22 |
| 7 रन 82/2 | 21 |
| 3 रन 75/2 | 20 |
| 4 रन 72/2 | 19 |
| 4 रन 68/2 | 18 |
| 5 रन 64/2 | 17 |
| 5 रन 59/2 | 16 |
| 6 रन 54/2 | 15 |
| 1 रन 48/2 | 14 |
| 4 रन 47/1 | 13 |
| 6 रन 43/1 | 12 |
| 9 रन 37/1 | 11 |
| 3 रन 28/1 | 10 |
| 0 रन 25/1 | 9 |
| 0 रन 25/1 | 8 |
| 4 रन 25/1 | 7 |
| 4 रन 21/1 | 6 |
| 0 रन 17/1 | 5 |
| 4 रन 17/1 | 4 |
| 5 रन 13/1 | 3 |
| 4 रन 8/0 | 2 |
| 4 रन 4/0 | 1 |
6
102/3
265
96/3
251
91/3
243
90/2
235
87/2
227
82/2
213
75/2
204
72/2
19नियमित समय
टीम की लाइनअप्स
ग्रुप स्टेज
# | टीम | GP | W | L | N/R | NRR | प्वाइंट्स | फॉर्म |
|---|---|---|---|---|---|---|---|---|
1 | Surrey (Women) | 3 | 3 | 0 | 0 | - | 6 | W W W ? |
2 | Warwickshire (Women) | 3 | 1 | 1 | 1 | - | 3 | L D W ? |
3 | Hampshire (Women) | 2 | 1 | 0 | 1 | - | 3 | W D ? |
4 | Lancashire (Women) | 2 | 1 | 1 | 0 | - | 2 | W L ? |
5 | Yorkshire (Women) | 3 | 1 | 2 | 0 | - | 2 | L L W ? |
6 | The Blaze (Women) | 2 | 1 | 1 | 0 | - | 2 | W L ? |
7 | Durham (Women) | 3 | 1 | 2 | 0 | - | 2 | L W L ? |
8 | Somerset (Women) | 1 | 1 | 0 | 0 | - | 2 | W ? |
9 | Essex (Women) | 3 | 0 | 3 | 0 | - | 0 | L L L ? |
Promotion - Metro Bank. One Day Cup. Women (Play-off)
W
जीतL
हारD
ड्रॉ?
परिणाम की प्रतीक्षा हैप्लेऑफ
1/161/81/41/2फाइनल
स्टैंडिंग्स अस्थायी रूप से अनुपलब्ध है
प्लेऑफ की स्टैंडिंग्स बाद में उपलब्ध होगी
टॉप प्लयेर्स
