| Siddharth Bharamgunde | 1 - 16 |
| Chris (Colombia) | 2 - 31 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Siddharth Bharamgunde | 9 | 11 | 1 | 0 | 81.82 |
| Abhas Srivastava | 13 | 14 | 0 | 1 | 92.86 |
| Chris Laas | 5 | 7 | 1 | 0 | 71.43 |
| Dian Perera | 6 | 3 | 1 | 0 | 200.00 |
| Waqar Khan | 0 | 0 | 0 | 0 | 0.00 |
| Paul Reid | 0 | 0 | 0 | 0 | 0.00 |
| Haran Manimaran | 0 | 0 | 0 | 0 | 0.00 |
| Ramesh S | 0 | 0 | 0 | 0 | 0.00 |
| Mark Lamont | 0 | 0 | 0 | 0 | 0.00 |
| Vijay Pratap Singh | 0 | 0 | 0 | 0 | 0.00 |
| Amit Rag | 0 | 0 | 0 | 0 | 0.00 |
| Extra runs | 4 | ||||
| Total | 37 |
| 11 runs 27/1 | 5 |
| 0 runs 16/1 | 4 |
| 6 runs 16/0 | 3 |
| 7 runs 10/0 | 2 |
| 3 runs 3/0 | 1 |
7
128/9
197
121/8
185
114/8
174
109/7
165
105/5
1512
100/4
148
88/4
1310
80/3
12Regular time
