| Player | 1 - 30 |
| Player | 2 - 76 |
| Player | 3 - 127 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 140 |
| 9 runs 134/3 | 14 |
| 9 runs 125/2 | 13 |
| 14 runs 116/2 | 12 |
| 9 runs 102/2 | 11 |
| 11 runs 93/2 | 10 |
| 7 runs 82/2 | 9 |
| 9 runs 75/1 | 8 |
| 10 runs 66/1 | 7 |
| 12 runs 56/1 | 6 |
| 8 runs 44/1 | 5 |
| 9 runs 36/1 | 4 |
| 10 runs 27/0 | 3 |
| 8 runs 17/0 | 2 |
| 9 runs 9/0 | 1 |
9
134/3
149
125/2
1314
116/2
129
102/2
1111
93/2
107
82/2
99
75/1
810
66/1
7