| Player | 1 - 3 |
| Player | 2 - 35 |
| Player | 3 - 41 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 120 |
| 8 runs 120/3 | 12 |
| 10 runs 112/3 | 11 |
| 14 runs 102/3 | 10 |
| 14 runs 88/3 | 9 |
| 16 runs 74/3 | 8 |
| 7 runs 58/3 | 7 |
| 7 runs 51/3 | 6 |
| 7 runs 44/3 | 5 |
| 7 runs 37/2 | 4 |
| 4 runs 30/1 | 3 |
| 13 runs 26/1 | 2 |
| 13 runs 13/1 | 1 |
8
120/3
1210
112/3
1114
102/3
1014
88/3
916
74/3
87
58/3
77
51/3
67
44/3
5