| Player | 1 - 1 |
| Player | 2 - 20 |
| Player | 3 - 43 |
| Player | 4 - 59 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 91 |
| 16 runs 88/4 | 10 |
| 11 runs 72/4 | 9 |
| 7 runs 61/4 | 8 |
| 10 runs 54/3 | 7 |
| 12 runs 44/3 | 6 |
| 11 runs 32/2 | 5 |
| 7 runs 21/2 | 4 |
| 2 runs 14/1 | 3 |
| 6 runs 12/1 | 2 |
| 6 runs 6/1 | 1 |
16
88/4
1011
72/4
97
61/4
810
54/3
712
44/3
611
32/2
57
21/2
42
14/1
3