| Player | 1 - 30 |
| Player | 2 - 51 |
| Player | 3 - 97 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 102 |
| 6 runs 102/3 | 14 |
| 7 runs 96/2 | 13 |
| 11 runs 89/2 | 12 |
| 12 runs 78/2 | 11 |
| 3 runs 66/2 | 10 |
| 4 runs 63/2 | 9 |
| 8 runs 59/2 | 8 |
| 4 runs 51/2 | 7 |
| 2 runs 47/1 | 6 |
| 12 runs 45/1 | 5 |
| 3 runs 33/1 | 4 |
| 15 runs 30/1 | 3 |
| 8 runs 15/0 | 2 |
| 7 runs 7/0 | 1 |
6
102/3
147
96/2
1311
89/2
1212
78/2
113
66/2
104
63/2
98
59/2
84
51/2
7