| Mac Wright | 1 - 49 |
| Caleb Jewell | 2 - 117 |
| Charlie Wakim | 3 - 170 |
| Tim Ward | 4 - 176 |
| Jordan Silk | 5 - 194 |
| Jake Doran | 6 - 194 |
| Matthew Kuhnemann | 7 - 196 |
| Jackson Bird | 8 - 206 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mac Wright | 16 | 58 | 1 | 0 | 27.59 |
| Caleb Jewell | 47 | 106 | 6 | 0 | 44.34 |
| Tim Ward | 66 | 116 | 6 | 1 | 56.90 |
| Charlie Wakim | 32 | 59 | 6 | 0 | 54.24 |
| Jordan Silk | 5 | 19 | 0 | 0 | 26.32 |
| Beau Webster | 36 | 73 | 3 | 1 | 49.32 |
| Jake Doran | 0 | 2 | 0 | 0 | 0.00 |
| Matthew Kuhnemann | 0 | 6 | 0 | 0 | 0.00 |
| Jackson Bird | 9 | 8 | 2 | 0 | 112.50 |
| Riley Meredith | 11 | 27 | 1 | 0 | 40.74 |
| Gabe Bell | 0 | 0 | 0 | 0 | 0.00 |
| Extra runs | 17 | ||||
| Total | 239 |
| 2 runs 2/0 | 1 |
| 3 runs 5/0 | 2 |
| 1 runs 6/0 | 3 |
| 2 runs 8/0 | 4 |
| 2 runs 10/0 | 5 |
| 1 runs 11/0 | 6 |
| 1 runs 12/0 | 7 |
| 10 runs 22/0 | 8 |
| 1 runs 23/0 | 9 |
| 3 runs 26/0 | 10 |
| 5 runs 31/0 | 11 |
| 7 runs 38/0 | 12 |
| 5 runs 43/0 | 13 |
| 0 runs 43/0 | 14 |
| 4 runs 47/0 | 15 |
| 0 runs 47/0 | 16 |
| 2 runs 49/0 | 17 |
| 0 runs 49/1 | 18 |
| 5 runs 54/1 | 19 |
| 0 runs 54/1 | 20 |
| 10 runs 64/1 | 21 |
| 0 runs 64/1 | 22 |
| 2 runs 66/1 | 23 |
| 5 runs 71/1 | 24 |
| 4 runs 75/1 | 25 |
| 14 runs 89/1 | 26 |
| 1 runs 90/1 | 27 |
| 3 runs 93/1 | 28 |
| 1 runs 94/1 | 29 |
| 7 runs 101/1 | 30 |
| 1 runs 102/1 | 31 |
| 1 runs 103/1 | 32 |
| 4 runs 107/1 | 33 |
| 1 runs 108/1 | 34 |
| 8 runs 116/1 | 35 |
| 1 runs 117/2 | 36 |
| 5 runs 122/2 | 37 |
| 2 runs 124/2 | 38 |
| 8 runs 132/2 | 39 |
| 3 runs 135/2 | 40 |
| 1 runs 136/2 | 41 |
| 1 runs 137/2 | 42 |
| 3 runs 140/2 | 43 |
| 4 runs 144/2 | 44 |
| 3 runs 147/2 | 45 |
| 4 runs 151/2 | 46 |
| 0 runs 151/2 | 47 |
| 2 runs 153/2 | 48 |
| 1 runs 154/2 | 49 |
| 2 runs 156/2 | 50 |
| 4 runs 160/2 | 51 |
| 1 runs 161/2 | 52 |
| 1 runs 162/2 | 53 |
| 4 runs 166/2 | 54 |
| 5 runs 171/3 | 55 |
| 4 runs 175/3 | 56 |
| 0 runs 175/3 | 57 |
| 2 runs 177/4 | 58 |
| 3 runs 180/4 | 59 |
| 2 runs 182/4 | 60 |
| 4 runs 186/4 | 61 |
| 8 runs 194/4 | 62 |
| 0 runs 194/6 | 63 |
| 1 runs 195/6 | 64 |
| 1 runs 196/7 | 65 |
| 10 runs 206/7 | 66 |
| 2 runs 208/8 | 67 |
| 3 runs 211/8 | 68 |
| 1 runs 212/8 | 69 |
| 7 runs 219/8 | 70 |
| 1 runs 220/8 | 71 |
| 4 runs 224/8 | 72 |
| 2 runs 226/8 | 73 |
| 0 runs 226/8 | 74 |
| 2 runs 228/8 | 75 |
| 1 runs 229/8 | 76 |
| 4 runs 233/8 | 77 |
| 1 runs 234/8 | 78 |
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | Victoria | 8 | 6 | 2 | 0 | - | 50.76 | W L D D D |
2 | Queensland Bulls | 8 | 3 | 3 | 0 | - | 34.38 | L W L L ? |
3 | South Australia | 8 | 3 | 3 | 0 | - | 33.43 | W D W W ? |
4 | Tasmanian Tigers | 8 | 3 | 3 | 0 | - | 28.23 | W L W D D |
5 | New South Wales | 8 | 3 | 3 | 0 | - | 27.83 | L L W D ? |
6 | Western Australia | 8 | 1 | 5 | 0 | - | 17.19 | D D L D D |
Standings are temporarily unavailable