
T20
Bodoland
120/7 : 35/2 (5.0)
Kokrajhar
Koushik Talukdar | 1 - 12 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Koushik Talukdar | 10 | 6 | 1 | 1 | 166.67 |
Bibek Mandal | 4 | 9 | 0 | 0 | 44.44 |
Munna Chouhan | 0 | 0 | 0 | 0 | 0.00 |
Subhankar Ghosh | 0 | 0 | 0 | 0 | 0.00 |
Sonu Basfore | 0 | 0 | 0 | 0 | 0.00 |
Dipu Sutradhar | 0 | 0 | 0 | 0 | 0.00 |
Jadab Barman | 0 | 0 | 0 | 0 | 0.00 |
Nayan Mahanayak | 0 | 0 | 0 | 0 | 0.00 |
Deba Halder | 0 | 0 | 0 | 0 | 0.00 |
Akashdeep Gowala | 0 | 0 | 0 | 0 | 0.00 |
Kanab Rajbongshi | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 6 | ||||
कुल | 35 |
9 रन 35/2 | 5 |
7 रन 26/1 | 4 |
3 रन 19/1 | 3 |
4 रन 16/1 | 2 |
12 रन 12/1 | 1 |
नियमित समय
Bodoland - Kokrajhar - 24.04.2026 लाइव स्ट्रीमिंग
लोकप्रिय इवेंट्स और स्पोर्ट्स समाचार
Useful Links
Live Casino
Live
क्रिकेट Live
- Cyprus (Women) vs Croatia (Women)
- Nepal A vs Oman
- Challenge Trophy. Women
- India. Swami Dayanand Saraswati Inter-College Tournament
- Pakistan. Rawalpindi Premier League
- BIFA Cup
- India. MCA Champions Trophy
- India. CCF Kodava Leather Ball Premier League
- Thailand. CAT 40 Overs League U19
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Iron Trophy. Women
भाषा चुनें