
T20
Bodoland
120/7 : 35/1 (4.5)
Kokrajhar
Koushik Talukdar | 1 - 12 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Koushik Talukdar | 10 | 6 | 1 | 1 | 166.67 |
Bibek Mandal | 4 | 9 | 0 | 0 | 44.44 |
Munna Chouhan | 0 | 0 | 0 | 0 | 0.00 |
Subhankar Ghosh | 0 | 0 | 0 | 0 | 0.00 |
Sonu Basfore | 0 | 0 | 0 | 0 | 0.00 |
Dipu Sutradhar | 0 | 0 | 0 | 0 | 0.00 |
Jadab Barman | 0 | 0 | 0 | 0 | 0.00 |
Nayan Mahanayak | 0 | 0 | 0 | 0 | 0.00 |
Deba Halder | 0 | 0 | 0 | 0 | 0.00 |
Akashdeep Gowala | 0 | 0 | 0 | 0 | 0.00 |
Kanab Rajbongshi | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 35 |
7 runs 26/1 | 4 |
3 runs 19/1 | 3 |
4 runs 16/1 | 2 |
12 runs 12/1 | 1 |
Regular time
Bodoland - Kokrajhar 2026/04/24 13:30 Live Score
Popular events and sports news
main
line
Useful Links
Slots
Live
Cricket Live
- Cyprus (Women) vs Croatia (Women)
- Nepal A vs Oman
- Challenge Trophy. Women
- India. Swami Dayanand Saraswati Inter-College Tournament
- Pakistan. Rawalpindi Premier League
- BIFA Cup
- India. MCA Champions Trophy
- India. CCF Kodava Leather Ball Premier League
- Thailand. CAT 40 Overs League U19
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Iron Trophy. Women
Select language