
India. T20
HCA Pioneer
73/0 (5.1) : 0/0
BCC Noida
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Swastik Chikara | 38 | 18 | 4 | 3 | 211.11 |
Avneesh Sudha | 33 | 13 | 3 | 3 | 253.85 |
Ashwini J Chillar | 0 | 0 | 0 | 0 | 0.00 |
Shubhi | 0 | 0 | 0 | 0 | 0.00 |
Jasmeet Nain | 0 | 0 | 0 | 0 | 0.00 |
Samant Devender Jakhar | 0 | 0 | 0 | 0 | 0.00 |
Rohan Rathi | 0 | 0 | 0 | 0 | 0.00 |
Sarvesh Rohilla | 0 | 0 | 0 | 0 | 0.00 |
Ajay Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sahil Dhull | 0 | 0 | 0 | 0 | 0.00 |
Vision Panchal | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 2 | ||||
कुल | 73 |
11 रन 11/0 | 1 |
18 रन 29/0 | 2 |
13 रन 42/0 | 3 |
15 रन 57/0 | 4 |
12 रन 69/0 | 5 |
नियमित समय