
India. T20
HCA Pioneer
69/0 (5.0) : 0/0
BCC Noida
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Swastik Chikara | 38 | 18 | 4 | 3 | 211.11 |
Avneesh Sudha | 29 | 12 | 2 | 3 | 241.67 |
Ashwini J Chillar | 0 | 0 | 0 | 0 | 0.00 |
Shubhi | 0 | 0 | 0 | 0 | 0.00 |
Jasmeet Nain | 0 | 0 | 0 | 0 | 0.00 |
Samant Devender Jakhar | 0 | 0 | 0 | 0 | 0.00 |
Rohan Rathi | 0 | 0 | 0 | 0 | 0.00 |
Sarvesh Rohilla | 0 | 0 | 0 | 0 | 0.00 |
Ajay Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sahil Dhull | 0 | 0 | 0 | 0 | 0.00 |
Vision Panchal | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 69 |
11 runs 11/0 | 1 |
18 runs 29/0 | 2 |
13 runs 42/0 | 3 |
15 runs 57/0 | 4 |
12 runs 69/0 | 5 |
Regular time