| Player | 1 - 0 |
| Player | 2 - 14 |
| Player | 3 - 83 |
| Player | 4 - 85 |
| Player | 5 - 106 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 106 |
| 11 runs 106/5 | 11 |
| 8 runs 95/4 | 10 |
| 5 runs 87/4 | 9 |
| 13 runs 82/2 | 8 |
| 10 runs 69/2 | 7 |
| 5 runs 59/2 | 6 |
| 19 runs 54/2 | 5 |
| 9 runs 35/2 | 4 |
| 12 runs 26/2 | 3 |
| 10 runs 14/2 | 2 |
| 4 runs 4/1 | 1 |
11
106/5
118
95/4
105
87/4
913
82/2
810
69/2
75
59/2
619
54/2
59
35/2
4