| Nick Greenwood | 1 - 18 |
| Gareth Severin | 2 - 45 |
| Jesse Tashkoff | 3 - 52 |
| Muhammad Abbas | 4 - 58 |
| Callum McLachlan | 5 - 87 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jesse Tashkoff | 23 | 25 | 4 | 0 | 92.00 |
| Nick Greenwood | 8 | 9 | 2 | 0 | 88.89 |
| Gareth Severin | 14 | 20 | 2 | 0 | 70.00 |
| Muhammad Abbas | 11 | 18 | 1 | 0 | 61.11 |
| Callum McLachlan | 6 | 38 | 0 | 0 | 15.79 |
| Michael Snedden | 24 | 57 | 2 | 0 | 42.11 |
| Tom Blundell | 12 | 28 | 0 | 0 | 42.86 |
| Oscar Jackson | 0 | 0 | 0 | 0 | 0.00 |
| Peter Younghusband | 0 | 0 | 0 | 0 | 0.00 |
| James Hartshorn | 0 | 0 | 0 | 0 | 0.00 |
| Liam Dudding | 0 | 0 | 0 | 0 | 0.00 |
| Extra runs | 14 | ||||
| Total | 112 |
| 9 runs 9/0 | 1 |
| 8 runs 17/0 | 2 |
| 1 runs 18/1 | 3 |
| 4 runs 22/1 | 4 |
| 9 runs 31/1 | 5 |
| 2 runs 33/1 | 6 |
| 9 runs 42/1 | 7 |
| 3 runs 45/2 | 8 |
| 7 runs 52/2 | 9 |
| 0 runs 52/3 | 10 |
| 1 runs 53/3 | 11 |
| 4 runs 57/3 | 12 |
| 0 runs 57/3 | 13 |
| 1 runs 58/3 | 14 |
| 2 runs 60/4 | 15 |
| 5 runs 65/4 | 16 |
| 0 runs 65/4 | 17 |
| 1 runs 66/4 | 18 |
| 7 runs 73/4 | 19 |
| 2 runs 75/4 | 20 |
| 7 runs 82/4 | 21 |
| 2 runs 84/4 | 22 |
| 3 runs 87/4 | 23 |
| 0 runs 87/5 | 24 |
| 4 runs 91/5 | 25 |
| 2 runs 93/5 | 26 |
| 6 runs 99/5 | 27 |
| 2 runs 101/5 | 28 |
| 6 runs 107/5 | 29 |
| 3 runs 110/5 | 30 |
| 0 runs 110/5 | 31 |
# | Team | GP | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
1 | Canterbury Kings | 6 | 3 | 1 | 0 | - | 72 | W D L W ? |
2 | Northern Districts | 6 | 3 | 2 | 0 | - | 69 | W W L ? ? |
3 | Central Stags | 6 | 3 | 1 | 0 | - | 65 | W W D W ? |
4 | Otago Volts | 6 | 2 | 1 | 0 | - | 65 | D L D ? ? |
5 | Auckland Aces | 6 | 2 | 3 | 0 | - | 60 | W D W L ? |
6 | Wellington Firebirds | 6 | 0 | 5 | 0 | - | 31 | L L L L ? |
Standings are temporarily unavailable