
New Zealand. Test Match
Northern Districts
93/4 (33.4) : 235/10
Central Stags
पारी 1
93/4
235/10
Brad Schmulian | 1 - 5 |
Will Young | 2 - 8 |
Curtis Heaphy | 3 - 14 |
Dean Foxcroft | 4 - 18 |
Dane Cleaver | 5 - 154 |
Josh Clarkson | 6 - 175 |
Brett Randell | 7 - 188 |
Tom Bruce | 8 - 217 |
Toby Findlay | 9 - 226 |
Ajaz Patel | 10 - 235 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brad Schmulian | 1 | 6 | 0 | 0 | 16.67 |
Curtis Heaphy | 9 | 19 | 1 | 0 | 47.37 |
Will Young | 0 | 10 | 0 | 0 | 0.00 |
Tom Bruce | 103 | 152 | 9 | 2 | 67.76 |
Dean Foxcroft | 2 | 11 | 0 | 0 | 18.18 |
Dane Cleaver | 76 | 95 | 13 | 2 | 80.00 |
Josh Clarkson | 2 | 17 | 0 | 0 | 11.76 |
Brett Randell | 1 | 10 | 0 | 0 | 10.00 |
Ajaz Patel | 24 | 32 | 4 | 0 | 75.00 |
Toby Findlay | 1 | 9 | 0 | 0 | 11.11 |
Ray Toole | 2 | 8 | 0 | 0 | 25.00 |
अतिरिक्त रन | 14 | ||||
कुल | 235 |
5 रन 233/9 | 61 |
2 रन 228/9 | 60 |
8 रन 226/8 | 59 |
0 रन 218/8 | 58 |
1 रन 218/8 | 57 |
1 रन 217/7 | 56 |
5 रन 216/7 | 55 |
7 रन 211/7 | 54 |
4 रन 204/7 | 53 |
8 रन 200/7 | 52 |
4 रन 192/7 | 51 |
4 रन 188/6 | 50 |
1 रन 184/6 | 49 |
7 रन 183/6 | 48 |
1 रन 176/6 | 47 |
4 रन 175/6 | 46 |
8 रन 171/5 | 45 |
0 रन 163/5 | 44 |
5 रन 163/5 | 43 |
4 रन 158/5 | 42 |
0 रन 154/5 | 41 |
2 रन 154/4 | 40 |
2 रन 152/4 | 39 |
1 रन 150/4 | 38 |
5 रन 149/4 | 37 |
4 रन 144/4 | 36 |
8 रन 140/4 | 35 |
2 रन 132/4 | 34 |
6 रन 130/4 | 33 |
5 रन 124/4 | 32 |
12 रन 119/4 | 31 |
3 रन 107/4 | 30 |
13 रन 104/4 | 29 |
2 रन 91/4 | 28 |
3 रन 89/4 | 27 |
3 रन 86/4 | 26 |
2 रन 83/4 | 25 |
2 रन 81/4 | 24 |
5 रन 79/4 | 23 |
5 रन 74/4 | 22 |
4 रन 69/4 | 21 |
6 रन 65/4 | 20 |
5 रन 59/4 | 19 |
8 रन 54/4 | 18 |
7 रन 46/4 | 17 |
10 रन 39/4 | 16 |
0 रन 29/4 | 15 |
1 रन 29/4 | 14 |
5 रन 28/4 | 13 |
5 रन 23/4 | 12 |
0 रन 18/4 | 11 |
0 रन 18/3 | 10 |
1 रन 18/3 | 9 |
2 रन 17/3 | 8 |
2 रन 15/3 | 7 |
5 रन 13/2 | 6 |
1 रन 8/2 | 5 |
1 रन 7/1 | 4 |
1 रन 6/1 | 3 |
0 रन 5/1 | 2 |
5 रन 5/0 | 1 |
पहली पारी त्वरित आयोजन