
Nepal. T20
Chitwan
22/3 (2.4) : 173/5
Lalitpur
Suryanshu Koirala | 1 - 10 |
Pawan Bahadur Thapa | 2 - 10 |
Krijan Gurung | 3 - 16 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Krijan Gurung | 0 | 2 | 0 | 0 | 0.00 |
Suryanshu Koirala | 6 | 2 | 0 | 1 | 300.00 |
Pawan Bahadur Thapa | 0 | 1 | 0 | 0 | 0.00 |
Roshan Jha | 7 | 7 | 1 | 0 | 100.00 |
Pratik Shrestha | 5 | 5 | 1 | 0 | 100.00 |
Gautam KC | 0 | 0 | 0 | 0 | 0.00 |
Prasanna Neupane | 0 | 0 | 0 | 0 | 0.00 |
Krijan Gurung | 0 | 0 | 0 | 0 | 0.00 |
Manish Pun | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Subedi | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Shrestha | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 4 | ||||
कुल | 22 |
5 रन 20/3 | 2 |
15 रन 15/2 | 1 |
त्वरित आयोजन
Chitwan - Lalitpur - 01.06.2026 लाइव स्ट्रीमिंग
लोकप्रिय इवेंट्स और स्पोर्ट्स समाचार
main
Sports Betting
Useful Links
1xGames
Live
क्रिकेट Live
- Ghazi Amanullah Khan Tournament
- India. Gold Cup Uttarakhand
- Cricket. Clubs. European Club Champions Cup T20
- Nepal. Bagmati Cup
- Goswami Ganesh Dutt Memorial Tournament
- India. Mattan Champions League
- India. Super Seven Premier League
- India. United Premier League
- Agra District Womens League
- Chandigarh League
- Karachi Challenge Cup
- Gujrat District Cup
- Chennai daily cricket
भाषा चुनें