
Nepal. Round Robin. ODI
Gandaki Province
136/1 (34.0) : 207/10
Lumbini Province
Cibrin Shrestha | 1 - 95 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cibrin Shrestha | 43 | 77 | 5 | 1 | 55.84 |
Arjun Kumal | 59 | 99 | 7 | 0 | 59.60 |
Muskhan Thapa | 23 | 28 | 1 | 2 | 82.14 |
Gaurav Bishwokarma | 0 | 0 | 0 | 0 | 0.00 |
Vansh Chhetri | 0 | 0 | 0 | 0 | 0.00 |
Deepak Dumre | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Kamal Pariyar | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 11 | ||||
कुल | 136 |
2 रन 136/1 | 34 |
7 रन 134/1 | 33 |
7 रन 127/1 | 32 |
3 रन 120/1 | 31 |
9 रन 117/1 | 30 |
3 रन 108/1 | 29 |
5 रन 105/1 | 28 |
1 रन 100/1 | 27 |
4 रन 99/1 | 26 |
0 रन 95/1 | 25 |
7 रन 95/1 | 24 |
3 रन 88/0 | 23 |
2 रन 85/0 | 22 |
1 रन 83/0 | 21 |
2 रन 82/0 | 20 |
6 रन 80/0 | 19 |
5 रन 74/0 | 18 |
5 रन 69/0 | 17 |
2 रन 64/0 | 16 |
3 रन 62/0 | 15 |
0 रन 59/0 | 14 |
2 रन 59/0 | 13 |
4 रन 57/0 | 12 |
1 रन 53/0 | 11 |
9 रन 52/0 | 10 |
0 रन 43/0 | 9 |
9 रन 43/0 | 8 |
7 रन 34/0 | 7 |
9 रन 27/0 | 6 |
4 रन 18/0 | 5 |
0 रन 14/0 | 4 |
2 रन 14/0 | 3 |
1 रन 12/0 | 2 |
11 रन 11/0 | 1 |
नियमित समय
Gandaki Province - Lumbini Province - 12.04.2026 लाइव स्ट्रीमिंग
लोकप्रिय इवेंट्स और स्पोर्ट्स समाचार
Useful Links
Live Casino
Live
क्रिकेट Live
- Australia. Tri-Nation Series U19. Women
- Australian. Brisbane Champions League
- Nepal. Prime Minister Cup
- India. Maharashtra Champions Trophy
- Hong Kong. SEL. Division 1
- India. Navi Mumbai Premier League
- Agra District Womens League
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
- Cyber Indian League 24
भाषा चुनें