
Great Britain. T20
Middlesex
143/8 : 51/3 (10.0)
Surrey County
Adam Thomas | 1 - 16 |
Jason Roy | 2 - 18 |
Ollie Pope | 3 - 42 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jason Roy | 2 | 13 | 0 | 0 | 15 |
Adam Thomas | 12 | 17 | 2 | 0 | 71 |
Ollie Pope | 9 | 9 | 1 | 0 | 100 |
Sam Curran | 22 | 18 | 3 | 0 | 122 |
Daniel Lawrence | 3 | 3 | 0 | 0 | 100 |
Extra runs | 3 | ||||
Total | 51 |
8 runs 51/3 | 10 |
5 runs 43/3 | 9 |
12 runs 38/2 | 8 |
3 runs 26/2 | 7 |
5 runs 23/2 | 6 |
2 runs 18/1 | 5 |
2 runs 16/0 | 4 |
8 runs 14/0 | 3 |
4 runs 6/0 | 2 |
2 runs 2/0 | 1 |
Regular time
Middlesex - Surrey County 2026/05/24 16:30 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Blog
1xGames
Live
Cricket Live
- Indian Premier League
- Ghazi Amanullah Khan Tournament
- T20 World Cup. 2028. Qualification
- Vitality Blast. League 2. Women
- Nigeria. Super League
- European Series. T10
- India. Gold Cup Uttarakhand
- Portugal. Liga Grizzly
- Rwanda Cup. Women
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Gujrat District Cup
Select language